Exchange Rates
From: | |
To: | |
Type: | |
Rate: | |
Amount: |
HKD
Convent
|
Result: |
HKD
|
Rates
We provide the best available rates
Latest Update: 2022-11-07 14:05:33 HKTCurrency | Note We Buy | Note We Sell | T/T We Buy | T/T We Sell |
---|---|---|---|---|
AUD | 5.02000 | 5.13000 | - | - |
CAD | 5.70000 | 5.95000 | - | - |
CNH | 0.93000 | 0.90500 | 0.84000 | 0.80000 |
CNY | 0.93000 | 0.90500 | 0.84000 | 0.80000 |
EUR | 7.71000 | 7.89500 | - | - |
GBP | 8.8500 | 9.0500 | - | - |
JPY | 0.05300 | 0.05480 | - | - |
KRW | 0.00540 | 0.00585 | - | - |
MOP | 0.95000 | 0.97000 | - | - |
MYR | 1.70000 | 1.79000 | - | - |
NZD | 4.40000 | 4.95000 | - | - |
SGD | 5.49000 | 5.68500 | - | - |
THB | 0.20500 | 0.22000 | - | - |
TWD | 0.23500 | 0.25600 | - | 0.29400 |
USD | 7.81500 | 7.89500 | - | 7.84000 |
Above information is for reference only. Please call us to query the latest rates: (852) 2780 0120
Contact Us